Estimate your monthly repayments in seconds. Adjust the sliders to see how different loan amounts and terms affect your payments.
This calculator uses a representative rate of 49.9% APR. Results are for illustrative purposes only. Your actual rate may be higher or lower depending on your circumstances.
Apply now — check eligibility with no credit score impact| Loan amount | Term | Monthly repayment | Total repayable |
|---|---|---|---|
| £2,000 | 24 months | £109 | £2,616 |
| £3,000 | 36 months | £117 | £4,212 |
| £5,000 | 36 months | £195 | £7,020 |
| £5,000 | 48 months | £163 | £7,824 |
| £7,500 | 48 months | £244 | £11,712 |
| £10,000 | 60 months | £285 | £17,100 |
These figures are examples based on a representative rate of 49.9% APR. Your actual interest rate and monthly repayment will depend on your personal circumstances and the results of our affordability assessment.